
$1,965.84
Asus ROG Strix G16 G614FM-RV169W AMD Ryzen 9 9955HX 16Core RTX 5060 8GB 16GB RAM 1TB NVMe SSD 16″ FHD+ 165Hz Win 11 Home—
$1,965.84
The Story
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen™ 9 9955HX (16C/32T, up to 5.4GHz, 80MB Cache) |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8GB GDDR7) |
| Graphic Wattage | 115W Max TGP (100W + 15W Dynamic Boost) |
| Display | 16.0" FHD+ (1920 x 1200), 16:10 Aspect Ratio, 165Hz Refresh |
| Display Quality | 100% sRGB, 3ms Response, G-Sync, Dolby Vision HDR |
| Thermal System | ROG Intelligent Cooling |
| Memory | 16GB DDR5-5600 SO-DIMM (2x Slots, Expandable to 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (Total 2x M.2 Slots) |
| Connectivity | 2x USB 4.0 Type-C (40Gbps), 2x USB 3.2 Gen 2 Type-A, RJ45 LAN |
| Wireless | Wi-Fi 6E (Triple band) 2*2 + Bluetooth® 5.3 |
| Keyboard | Backlit Chiclet 4-Zone RGB, Aura Sync, Copilot Key |
| Camera | 1080P FHD camera |
| Battery & Power | 90WHrs Battery | 280W AC Adapter | 0-50% in 30 mins |
| Included in Box | ROG Backpack | 3 Months Xbox Game Pass |
| Reparability | 9.9/10 Index (Excellent Serviceability) |
| Part Number | 90NR0L17-M001B0 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen™ 9 9955HX (16C/32T, up to 5.4GHz, 80MB Cache) |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8GB GDDR7) |
| Graphic Wattage | 115W Max TGP (100W + 15W Dynamic Boost) |
| Display | 16.0" FHD+ (1920 x 1200), 16:10 Aspect Ratio, 165Hz Refresh |
| Display Quality | 100% sRGB, 3ms Response, G-Sync, Dolby Vision HDR |
| Thermal System | ROG Intelligent Cooling |
| Memory | 16GB DDR5-5600 SO-DIMM (2x Slots, Expandable to 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (Total 2x M.2 Slots) |
| Connectivity | 2x USB 4.0 Type-C (40Gbps), 2x USB 3.2 Gen 2 Type-A, RJ45 LAN |
| Wireless | Wi-Fi 6E (Triple band) 2*2 + Bluetooth® 5.3 |
| Keyboard | Backlit Chiclet 4-Zone RGB, Aura Sync, Copilot Key |
| Camera | 1080P FHD camera |
| Battery & Power | 90WHrs Battery | 280W AC Adapter | 0-50% in 30 mins |
| Included in Box | ROG Backpack | 3 Months Xbox Game Pass |
| Reparability | 9.9/10 Index (Excellent Serviceability) |
| Part Number | 90NR0L17-M001B0 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |
























