
Original: $944.76
-70%$944.76
$283.43The Story
ZOTAC GAMING GeForce RTX 5070 Ti SOLID CORE OC White Edition – 16GB GDDR7
Specifications:
| Category | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2482 MHz |
| Memory Clock | 28 Gbps |
| AI Performance (TOPS) | 1406 |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b (Up to 4K 480Hz / 8K 165Hz with DSC) |
| 1 x HDMI 2.1b (4K 480Hz HDR / 8K 120Hz HDR + VRR) | |
| HDCP Support | 2.3 |
| Multi Display Support | Up to 4 Displays |
| Recommended PSU | 750W |
| Power Consumption | 300W |
| Power Input | 1 x 12V-2x6 Connector |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Cooling System | IceStorm 3.0 |
| Slot Size | 2.5 Slot |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 303.5 x 115.8 x 55.7 mm (11.9" x 4.6" x 2.2") |
| Accessories | User Manual, 2 × 8-pin to 16-pin Cable, GPU Support Stand |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ZOTAC GAMING GeForce RTX 5070 Ti SOLID CORE OC White Edition – 16GB GDDR7
Specifications:
| Category | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2482 MHz |
| Memory Clock | 28 Gbps |
| AI Performance (TOPS) | 1406 |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b (Up to 4K 480Hz / 8K 165Hz with DSC) |
| 1 x HDMI 2.1b (4K 480Hz HDR / 8K 120Hz HDR + VRR) | |
| HDCP Support | 2.3 |
| Multi Display Support | Up to 4 Displays |
| Recommended PSU | 750W |
| Power Consumption | 300W |
| Power Input | 1 x 12V-2x6 Connector |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Cooling System | IceStorm 3.0 |
| Slot Size | 2.5 Slot |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 303.5 x 115.8 x 55.7 mm (11.9" x 4.6" x 2.2") |
| Accessories | User Manual, 2 × 8-pin to 16-pin Cable, GPU Support Stand |
























