
$1,272.39
ASUS Vivobook Pro 15 OLED N6506CU‑MA014W – Intel Core Ultra 9 285H, 24 GB RAM, 2 TB SSD, RTX 4050 6GB—
$1,272.39
The Story
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook Pro 15 OLED (N6506) |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6GB GDDR6) |
| Display | 15.6-inch 3K (2880 x 1620) OLED, 120Hz, 0.2ms, 100% DCI-P3, PANTONE Validated, 600nits HDR Peak |
| Memory | 24GB DDR5 (8GB On-board + 16GB SO-DIMM) |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Operating System | Windows 11 Home |
| Camera | 5.0M camera with privacy shutter; IR webcam for Windows Hello |
| I/O Ports | 1x Thunderbolt™ 4, 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, SD 4.0 Card Reader, RJ45 |
| Connectivity | Wi-Fi 6E (802.11ax) + Bluetooth® 5.3 |
| Audio | Harman/Kardon (Mainstream) with Smart Amp Technology |
| Battery & Power | 75WHrs, 4-cell Li-ion; 200W AC Adapter |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key & Copilot key; Precision touchpad with DialPad support |
| Build & Durability | Aluminum LCD Cover, US MIL-STD 810H military-grade standard |
| Weight | 1.80 kg (3.97 lbs) |
| Dimensions | 35.57 x 23.53 x 1.99 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook Pro 15 OLED (N6506) |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6GB GDDR6) |
| Display | 15.6-inch 3K (2880 x 1620) OLED, 120Hz, 0.2ms, 100% DCI-P3, PANTONE Validated, 600nits HDR Peak |
| Memory | 24GB DDR5 (8GB On-board + 16GB SO-DIMM) |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Operating System | Windows 11 Home |
| Camera | 5.0M camera with privacy shutter; IR webcam for Windows Hello |
| I/O Ports | 1x Thunderbolt™ 4, 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, SD 4.0 Card Reader, RJ45 |
| Connectivity | Wi-Fi 6E (802.11ax) + Bluetooth® 5.3 |
| Audio | Harman/Kardon (Mainstream) with Smart Amp Technology |
| Battery & Power | 75WHrs, 4-cell Li-ion; 200W AC Adapter |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key & Copilot key; Precision touchpad with DialPad support |
| Build & Durability | Aluminum LCD Cover, US MIL-STD 810H military-grade standard |
| Weight | 1.80 kg (3.97 lbs) |
| Dimensions | 35.57 x 23.53 x 1.99 cm |
























