
The Story
| Category | Specification Details |
|---|---|
| Panel Size | 27 inch / 68.5 cm |
| LCD Panel Type | Fast IPS |
| Maximum Resolution | 2560 × 1440 @ 260Hz (DP OC), 144Hz (HDMI) |
| Response Time | 1 ms (GtG) / 0.3 ms (Smart MBR) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 (Typical), Mega Infinity DCR |
| Color Gamut | Adobe RGB 90%, DCI-P3 95%, sRGB 120%, NTSC 105% |
| Display Colors | 1.07B (8+FRC) |
| Sync Technology | G-SYNC Compatible & Adaptive Sync |
| HDR | HDR10 supported |
| Gaming Features | Smart Sniper, Shadow Boost, Smart Crosshair, Low Input Lag |
| Signal Input | 2x HDMI 2.0, 1x DisplayPort 1.4 |
| Audio | Headphone Out |
| Screen Coating | Anti-Glare, 3H, Haze 25% |
| Eye Care | Flicker-Free, LowBlue Mode, EasyRead Mode |
| Stand Adjustment | Tilt: -5° to 20° |
| VESA Mount | 100 × 100 mm |
| Dimensions (with Stand) | 614 × 462 × 215 mm |
| Weight (with Stand) | 4.25 kg |
| Power Consumption | 37.8 W (On Mode typical) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Panel Size | 27 inch / 68.5 cm |
| LCD Panel Type | Fast IPS |
| Maximum Resolution | 2560 × 1440 @ 260Hz (DP OC), 144Hz (HDMI) |
| Response Time | 1 ms (GtG) / 0.3 ms (Smart MBR) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 (Typical), Mega Infinity DCR |
| Color Gamut | Adobe RGB 90%, DCI-P3 95%, sRGB 120%, NTSC 105% |
| Display Colors | 1.07B (8+FRC) |
| Sync Technology | G-SYNC Compatible & Adaptive Sync |
| HDR | HDR10 supported |
| Gaming Features | Smart Sniper, Shadow Boost, Smart Crosshair, Low Input Lag |
| Signal Input | 2x HDMI 2.0, 1x DisplayPort 1.4 |
| Audio | Headphone Out |
| Screen Coating | Anti-Glare, 3H, Haze 25% |
| Eye Care | Flicker-Free, LowBlue Mode, EasyRead Mode |
| Stand Adjustment | Tilt: -5° to 20° |
| VESA Mount | 100 × 100 mm |
| Dimensions (with Stand) | 614 × 462 × 215 mm |
| Weight (with Stand) | 4.25 kg |
| Power Consumption | 37.8 W (On Mode typical) |






















