
The Story
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR |
| Capacity | 1TB / 2TB / 4TB |
| Controller | PHISON E26 |
| Flash Memory | 3D NAND |
| DRAM Cache | 2GB (1TB) / 4GB (2TB) / 8GB (4TB) LPDDR4 |
| Interface | PCIe Gen5x4, NVMe 2.0 |
| Sequential Read | Up to 12,400 MB/s (11,700 MB/s for 1TB) |
| Sequential Write | Up to 11,800 MB/s (9,500 MB/s for 1TB) |
| Dimensions | 94.80mm (L) x 24.00mm (W) x 71.65mm (H) |
| Terabytes Written (TBW) | 700 (1TB) / 1400 (2TB) / 3000 (4TB) |
| Advanced Features | TRIM, SMART, LDPC ECC, AES256/OPAL 2.0, End to End Data Path Protection |
| Operating Temp | 0°C – 70°C |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR |
| Capacity | 1TB / 2TB / 4TB |
| Controller | PHISON E26 |
| Flash Memory | 3D NAND |
| DRAM Cache | 2GB (1TB) / 4GB (2TB) / 8GB (4TB) LPDDR4 |
| Interface | PCIe Gen5x4, NVMe 2.0 |
| Sequential Read | Up to 12,400 MB/s (11,700 MB/s for 1TB) |
| Sequential Write | Up to 11,800 MB/s (9,500 MB/s for 1TB) |
| Dimensions | 94.80mm (L) x 24.00mm (W) x 71.65mm (H) |
| Terabytes Written (TBW) | 700 (1TB) / 1400 (2TB) / 3000 (4TB) |
| Advanced Features | TRIM, SMART, LDPC ECC, AES256/OPAL 2.0, End to End Data Path Protection |
| Operating Temp | 0°C – 70°C |
























