
The Story
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5070 12G SHADOW 3X OC |
| Graphics Processing Unit | NVIDIA GeForce RTX 5070 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) / Boost: 2542 MHz |
| CUDA® CORES | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v2.1b) / HDMI™ x 1 (Supports 4K 480Hz/8K 120Hz HDR) |
| Power consumption | 250 W |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 650 W |
| Card Dimension | 303 x 121 x 49 mm |
| DirectX / OpenGL | 12 Ultimate / 4.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5070 12G SHADOW 3X OC |
| Graphics Processing Unit | NVIDIA GeForce RTX 5070 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) / Boost: 2542 MHz |
| CUDA® CORES | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v2.1b) / HDMI™ x 1 (Supports 4K 480Hz/8K 120Hz HDR) |
| Power consumption | 250 W |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 650 W |
| Card Dimension | 303 x 121 x 49 mm |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
























