The Story
| Category | Specification Details |
|---|---|
| Product Name | MSI GeForce RTX™ 3050 VENTUS 2X 6G OC |
| GPU Architecture | NVIDIA® Ampere (RTX 30 Series) |
| CUDA Cores | 2304 Units |
| Boost Clock | 1492 MHz (Factory Overclocked) |
| Video Memory | 6GB GDDR6 (96-bit Bus) |
| Memory Speed | 14 Gbps |
| Power Consumption | 70W (Highly Efficient) |
| Recommended PSU | 300W |
| Output Ports | 1x DisplayPort (1.4a), 2x HDMI (2.1) |
| Card Length | 189 mm (Dual Fan Design) |
| Max Resolution | 7680 x 4320 (8K Support) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | MSI GeForce RTX™ 3050 VENTUS 2X 6G OC |
| GPU Architecture | NVIDIA® Ampere (RTX 30 Series) |
| CUDA Cores | 2304 Units |
| Boost Clock | 1492 MHz (Factory Overclocked) |
| Video Memory | 6GB GDDR6 (96-bit Bus) |
| Memory Speed | 14 Gbps |
| Power Consumption | 70W (Highly Efficient) |
| Recommended PSU | 300W |
| Output Ports | 1x DisplayPort (1.4a), 2x HDMI (2.1) |
| Card Length | 189 mm (Dual Fan Design) |
| Max Resolution | 7680 x 4320 (8K Support) |

























