
$964.89
Lenovo LOQ 15IRX10 83JE002KUS i5-13450HX RTX 5050 8GB 16GB RAM 512GB SSD 15.6 FHD 144Hz win 11—
$964.89
The Story
| Category | Specification Details |
|---|---|
| Processor | Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 16GB SODIMM DDR5-4800 (1x 16GB) |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable (Max 32GB) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Operating System | Windows 11 Home, English |
| Keyboard | White Backlit, English |
| Camera | 5.0MP with E-shutter |
| Audio | Stereo speakers (2W x2), optimized with Nahimic Audio |
| Wireless | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (3.2 Gen 1), 1x USB-C® (3.2 Gen 2) with PD 65-100W & DP 1.4, 1x HDMI® 2.1 (up to 8K/60Hz), 1x RJ-45, 1x Headphone combo jack |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Case Color | Luna Grey |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm |
| Warranty | 1-year, Courier or Carry-in |
| Model / PN | 83JE002KUS |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Processor | Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 16GB SODIMM DDR5-4800 (1x 16GB) |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable (Max 32GB) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Operating System | Windows 11 Home, English |
| Keyboard | White Backlit, English |
| Camera | 5.0MP with E-shutter |
| Audio | Stereo speakers (2W x2), optimized with Nahimic Audio |
| Wireless | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (3.2 Gen 1), 1x USB-C® (3.2 Gen 2) with PD 65-100W & DP 1.4, 1x HDMI® 2.1 (up to 8K/60Hz), 1x RJ-45, 1x Headphone combo jack |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Case Color | Luna Grey |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm |
| Warranty | 1-year, Courier or Carry-in |
| Model / PN | 83JE002KUS |























