
Lenovo Legion Slim 5 16IRH8 Gaming - 13th i7-13700H 14-Cores, AI Chip: LA1, NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics, 16GB DDR5-5200 RAM, 1TB SSD, 16" WQXGA (2560x1600) IPS 300nits 165Hz, 4zone RGB BKL
Lenovo Legion Slim 5 16IRH8 Gaming - 13th i7-13700H 14-Cores, AI Chip: LA1, NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics, 16GB DDR5-5200 RAM, 1TB SSD, 16" WQXGA (2560x1600) IPS 300nits 165Hz, 4zone RGB BKL
The Story
| Category | Specification Details |
|---|---|
| Product Name | Lenovo Legion Slim 5 16IRH8 (82YA0043AX) |
| Processor (CPU) | Intel® Core™ i7-13700H (14 Cores: 6P + 8E, up to 5.0 GHz, 24MB Cache) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 4060 (8GB GDDR6, 125W TGP, 2370MHz Boost) |
| Memory (RAM) | 16GB DDR5-5200 (2x 8GB SO-DIMM) — Upgradable to 32GB |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe (2x M.2 slots total) |
| Display | 16" WQXGA (2560x1600) IPS, 165Hz, 300 nits, 100% sRGB, G-SYNC® |
| AI Features | Lenovo LA1 AI Chip |
| Cooling | Legion Coldfront 5.0 Cooling System |
| Operating System | None (FreeDOS) |
| Keyboard | 4-Zone RGB Backlit, Arabic Layout |
| Connectivity | Wi-Fi® 6E (11ax 2x2), Bluetooth 5.3, Gigabit Ethernet |
| I/O Ports | 2x USB-C 3.2 Gen 2 (1x PD 140W), 2x USB 3.2 Gen 2, HDMI 2.1, 4-in-1 Card Reader |
| Camera & Audio | FHD 1080p with E-shutter; Stereo Speakers (2W x2) with Nahimic Audio |
| Battery & Power | Integrated 80Wh Battery; 230W Slim Tip Power Adapter |
| Dimensions & Weight | 359.7 x 260.3 x 19.9-25.2 mm; Starting at 2.4 kg |
| Build Materials | Aluminium (Top), PC-ABS (Bottom) — Storm Grey |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | Lenovo Legion Slim 5 16IRH8 (82YA0043AX) |
| Processor (CPU) | Intel® Core™ i7-13700H (14 Cores: 6P + 8E, up to 5.0 GHz, 24MB Cache) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 4060 (8GB GDDR6, 125W TGP, 2370MHz Boost) |
| Memory (RAM) | 16GB DDR5-5200 (2x 8GB SO-DIMM) — Upgradable to 32GB |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe (2x M.2 slots total) |
| Display | 16" WQXGA (2560x1600) IPS, 165Hz, 300 nits, 100% sRGB, G-SYNC® |
| AI Features | Lenovo LA1 AI Chip |
| Cooling | Legion Coldfront 5.0 Cooling System |
| Operating System | None (FreeDOS) |
| Keyboard | 4-Zone RGB Backlit, Arabic Layout |
| Connectivity | Wi-Fi® 6E (11ax 2x2), Bluetooth 5.3, Gigabit Ethernet |
| I/O Ports | 2x USB-C 3.2 Gen 2 (1x PD 140W), 2x USB 3.2 Gen 2, HDMI 2.1, 4-in-1 Card Reader |
| Camera & Audio | FHD 1080p with E-shutter; Stereo Speakers (2W x2) with Nahimic Audio |
| Battery & Power | Integrated 80Wh Battery; 230W Slim Tip Power Adapter |
| Dimensions & Weight | 359.7 x 260.3 x 19.9-25.2 mm; Starting at 2.4 kg |
| Build Materials | Aluminium (Top), PC-ABS (Bottom) — Storm Grey |























