
$1,823.65
Lenovo Legion Pro 5 16IAX10 83F3004FED Core Ultra 7 255HX 16GB DDR5‑5600 512GB SSD RTX 5070 8 GB 16″ WQXGA 165Hz OLED – Eclipse Black—
$1,823.65
The Story
| Category | Specification Details |
|---|---|
| Product Model | Lenovo Legion Pro 5 16IAX10 (83F3004FED) |
| Processor | Intel® Core™ Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Cache |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W (798 AI TOPS) |
| Memory | 16GB DDR5-5600 (1x 16GB SO-DIMM) | Up to 32GB supported |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® (Two M.2 slots total) |
| Display | 16" WQXGA (2560x1600) OLED, 500 nits, 165Hz, 100% DCI-P3, HDR True Black 1000, G-SYNC |
| AI Features | Lenovo LA3 AI Chip |
| Operating System | Windows® 11 Home Single Language (Arabic / English) |
| Keyboard | White Backlit, Arabic |
| Camera | 5.0MP with E-shutter |
| Audio | HARMAN Stereo Speakers (2W x2), Nahimic Audio |
| Battery & Power | 80Wh Battery | 245W Slim Tip Adapter |
| Wireless | Wi-Fi® 7 (802.11be 2x2) + BT5.4 |
| I/O Ports | 1x Thunderbolt™ 4; 1x USB-C 3.2 Gen 2 (PD 100W/DP 2.1); 3x USB-A 3.2; 1x HDMI® 2.1; 1x RJ-45 |
| Design | Eclipse Black | Aluminium Top | Weight: ~2.43 kg |
| Warranty | 2 Years Premium Care with Onsite Support |
| Certifications | MIL-STD-810H, TÜV Low Blue Light, Flicker Free, ENERGY STAR® 8.0 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Model | Lenovo Legion Pro 5 16IAX10 (83F3004FED) |
| Processor | Intel® Core™ Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Cache |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W (798 AI TOPS) |
| Memory | 16GB DDR5-5600 (1x 16GB SO-DIMM) | Up to 32GB supported |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® (Two M.2 slots total) |
| Display | 16" WQXGA (2560x1600) OLED, 500 nits, 165Hz, 100% DCI-P3, HDR True Black 1000, G-SYNC |
| AI Features | Lenovo LA3 AI Chip |
| Operating System | Windows® 11 Home Single Language (Arabic / English) |
| Keyboard | White Backlit, Arabic |
| Camera | 5.0MP with E-shutter |
| Audio | HARMAN Stereo Speakers (2W x2), Nahimic Audio |
| Battery & Power | 80Wh Battery | 245W Slim Tip Adapter |
| Wireless | Wi-Fi® 7 (802.11be 2x2) + BT5.4 |
| I/O Ports | 1x Thunderbolt™ 4; 1x USB-C 3.2 Gen 2 (PD 100W/DP 2.1); 3x USB-A 3.2; 1x HDMI® 2.1; 1x RJ-45 |
| Design | Eclipse Black | Aluminium Top | Weight: ~2.43 kg |
| Warranty | 2 Years Premium Care with Onsite Support |
| Certifications | MIL-STD-810H, TÜV Low Blue Light, Flicker Free, ENERGY STAR® 8.0 |























