
The Story
| Category | Specification Details |
|---|---|
| Product Model | Lenovo Legion 83DG00CWAD |
| Processor | Intel Core i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 (Boost Clock 2370MHz, TGP 140W, 194 AI TOPS) |
| Chipset | Intel HM770 Chipset |
| Memory | 16GB SO-DIMM DDR5-5600 (1x 16GB) |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p with E-shutter |
| Battery | 80Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC, Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 93% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, Arabic |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm |
| Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Operating System | None (DOS) |
| WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A 3.2 Gen 1 (1 Always On); 2x USB-C 3.2 Gen 2 (1 with PD 140W, both with DP 1.4); 1x HDMI 2.1; 1x 3.5mm combo jack; 1x RJ-45; 1x Card reader; 1x Power connector |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | Lenovo Legion Gaming Speed Mouse Pad M |
| Sustainable Impact | ErP Lot 6/26; RoHS compliant |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Model | Lenovo Legion 83DG00CWAD |
| Processor | Intel Core i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 (Boost Clock 2370MHz, TGP 140W, 194 AI TOPS) |
| Chipset | Intel HM770 Chipset |
| Memory | 16GB SO-DIMM DDR5-5600 (1x 16GB) |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p with E-shutter |
| Battery | 80Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC, Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 93% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, Arabic |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm |
| Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Operating System | None (DOS) |
| WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A 3.2 Gen 1 (1 Always On); 2x USB-C 3.2 Gen 2 (1 with PD 140W, both with DP 1.4); 1x HDMI 2.1; 1x 3.5mm combo jack; 1x RJ-45; 1x Card reader; 1x Power connector |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | Lenovo Legion Gaming Speed Mouse Pad M |
| Sustainable Impact | ErP Lot 6/26; RoHS compliant |























