
HomeStore
Legion 5 15IRX10 83LY00DRED Core i7-14700HX 20 Cores - 32GB RAM 5600 DDR5 - RTX 5060 8GB GDDR7 - 1TB SSD - 15.1 2K OLED 500nits 100% DCI-P3 165Hz - Wi-Fi 7 BT5.4 - Aluminium - 2Y Premium Warranty
Legion 5 15IRX10 83LY00DRED Core i7-14700HX 20 Cores - 32GB RAM 5600 DDR5 - RTX 5060 8GB GDDR7 - 1TB SSD - 15.1 2K OLED 500nits 100% DCI-P3 165Hz - Wi-Fi 7 BT5.4 - Aluminium - 2Y Premium Warranty
$0.02
Legion 5 15IRX10 83LY00DRED Core i7-14700HX 20 Cores - 32GB RAM 5600 DDR5 - RTX 5060 8GB GDDR7 - 1TB SSD - 15.1 2K OLED 500nits 100% DCI-P3 165Hz - Wi-Fi 7 BT5.4 - Aluminium - 2Y Premium Warranty—
$0.02
The Story
| Category | Specification Details |
|---|---|
| Processor | Intel Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel HM770 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.1" WQXGA (2560x1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision, DisplayHDR True Black 600 |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 24-Zone RGB Backlit, Arabic |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort 1.4, 1x HDMI 2.1 up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector |
| Docking | Various docking solutions supported via USB-C. |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light (Hardware Solution) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Processor | Intel Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel HM770 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.1" WQXGA (2560x1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision, DisplayHDR True Black 600 |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 24-Zone RGB Backlit, Arabic |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort 1.4, 1x HDMI 2.1 up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector |
| Docking | Various docking solutions supported via USB-C. |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light (Hardware Solution) |























