
Original: $1,802.56
-70%$1,802.56
$540.77The Story
| Category | Specification Details |
|---|---|
| Product Name | Lenovo Legion 5 15IAX10 Performance (83F0004AED) – Core Ultra 9 275HX – RTX 5070 – Eclipse Black |
| Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Cache |
| AI Features | Integrated Intel AI Boost (13 TOPS NPU), Lenovo LA3 AI Chip |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Memory | 32GB (2x 16GB) SO-DIMM DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe (Dual M.2 slots available) |
| Display | 15.1" WQXGA (2560x1600) OLED, 1000 nits (Peak), 165Hz, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 600 |
| Operating System | None (FreeDOS) |
| Camera | 5.0MP with E-shutter |
| Audio | Stereo speakers (2W x2), Audio by HARMAN, Nahimic Audio |
| Keyboard | 24-Zone RGB Backlit, Arabic/English |
| Connectivity | Wi-Fi 7, 802.11be 2x2 + Bluetooth 5.4, 1G Ethernet (RJ-45) |
| Standard Ports | 1x Thunderbolt 4 (DP 2.1), 1x USB-C 3.2 Gen 2 (PD & DP 2.1), 3x USB-A 3.2 Gen 1, 1x HDMI 2.1 (8K/60Hz), Headphone Combo Jack |
| Battery & Power | 80Wh Battery, 245W Slim Tip Adapter |
| Build | Aluminium (Top), PC-ABS (Bottom), Eclipse Black |
| Dimensions & Weight | 344.9 x 255.35 x 19.95-21.54 mm; Starting at 1.9 kg |
| Security | Firmware TPM 2.0, E-shutter |
| Warranty | 2Y Premium Care with Onsite upgrade included |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | Lenovo Legion 5 15IAX10 Performance (83F0004AED) – Core Ultra 9 275HX – RTX 5070 – Eclipse Black |
| Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Cache |
| AI Features | Integrated Intel AI Boost (13 TOPS NPU), Lenovo LA3 AI Chip |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Memory | 32GB (2x 16GB) SO-DIMM DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe (Dual M.2 slots available) |
| Display | 15.1" WQXGA (2560x1600) OLED, 1000 nits (Peak), 165Hz, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 600 |
| Operating System | None (FreeDOS) |
| Camera | 5.0MP with E-shutter |
| Audio | Stereo speakers (2W x2), Audio by HARMAN, Nahimic Audio |
| Keyboard | 24-Zone RGB Backlit, Arabic/English |
| Connectivity | Wi-Fi 7, 802.11be 2x2 + Bluetooth 5.4, 1G Ethernet (RJ-45) |
| Standard Ports | 1x Thunderbolt 4 (DP 2.1), 1x USB-C 3.2 Gen 2 (PD & DP 2.1), 3x USB-A 3.2 Gen 1, 1x HDMI 2.1 (8K/60Hz), Headphone Combo Jack |
| Battery & Power | 80Wh Battery, 245W Slim Tip Adapter |
| Build | Aluminium (Top), PC-ABS (Bottom), Eclipse Black |
| Dimensions & Weight | 344.9 x 255.35 x 19.95-21.54 mm; Starting at 1.9 kg |
| Security | Firmware TPM 2.0, E-shutter |
| Warranty | 2Y Premium Care with Onsite upgrade included |























