
The Story
| Category | Specification Details |
|---|---|
| Processor Number | Intel Core i5-14600KF (14th Gen) |
| Cores & Threads | 14 Cores (6P + 8E) | 20 Threads |
| Max Turbo Frequency | 5.3 GHz |
| P-core Base / Turbo | 3.5 GHz / 5.3 GHz |
| E-core Base / Turbo | 2.6 GHz / 4.0 GHz |
| Cache | 24 MB Intel Smart Cache (L3) | 20 MB L2 Cache |
| Processor Base Power | 125 W |
| Max Turbo Power | 181 W |
| TJUNCTION | 100°C |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s | Up to DDR4 3200 MT/s |
| PCI Express Revision | 5.0 and 4.0 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Graphics | None (Discrete Graphics Card Required) |
| Technologies | Intel Thread Director, DL Boost, Hyper-Threading, VMD |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Processor Number | Intel Core i5-14600KF (14th Gen) |
| Cores & Threads | 14 Cores (6P + 8E) | 20 Threads |
| Max Turbo Frequency | 5.3 GHz |
| P-core Base / Turbo | 3.5 GHz / 5.3 GHz |
| E-core Base / Turbo | 2.6 GHz / 4.0 GHz |
| Cache | 24 MB Intel Smart Cache (L3) | 20 MB L2 Cache |
| Processor Base Power | 125 W |
| Max Turbo Power | 181 W |
| TJUNCTION | 100°C |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s | Up to DDR4 3200 MT/s |
| PCI Express Revision | 5.0 and 4.0 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Graphics | None (Discrete Graphics Card Required) |
| Technologies | Intel Thread Director, DL Boost, Hyper-Threading, VMD |
























