
The Story
| Category | Specification Details |
|---|---|
| Product Name | GIGABYTE GeForce RTX 5060 Ti Eagle OC ICE 16G |
| Graphics Processing | NVIDIA® GeForce RTX™ 5060 Ti |
| Core Clock | 2617 MHz (Reference Card: 2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Size / Type | 16 GB GDDR7 |
| Memory Clock | 28 Gbps |
| Memory Bus | 128-bit |
| Card Bus | PCIe 5.0 |
| Cooling System | WINDFORCE Cooling System (Triple Fan) |
| Digital Max Resolution | 7680 x 4320 (8K Support) |
| Multi-View | Supports up to 4 Displays |
| Output Interface | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Recommended PSU | 650W |
| Power Connector | 1x 8-Pin |
| Card Dimensions | L=215 mm, W=122 mm, H=40 mm |
| Software Support | DirectX 12 Ultimate, OpenGL 4.6 |
| Design Theme | ICE Edition (White Aesthetic) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | GIGABYTE GeForce RTX 5060 Ti Eagle OC ICE 16G |
| Graphics Processing | NVIDIA® GeForce RTX™ 5060 Ti |
| Core Clock | 2617 MHz (Reference Card: 2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Size / Type | 16 GB GDDR7 |
| Memory Clock | 28 Gbps |
| Memory Bus | 128-bit |
| Card Bus | PCIe 5.0 |
| Cooling System | WINDFORCE Cooling System (Triple Fan) |
| Digital Max Resolution | 7680 x 4320 (8K Support) |
| Multi-View | Supports up to 4 Displays |
| Output Interface | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Recommended PSU | 650W |
| Power Connector | 1x 8-Pin |
| Card Dimensions | L=215 mm, W=122 mm, H=40 mm |
| Software Support | DirectX 12 Ultimate, OpenGL 4.6 |
| Design Theme | ICE Edition (White Aesthetic) |
























