
The Story
Gigabyte GeForce RTX 5060 8GB AORUS ELITE Graphics Card
| Category | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5060 |
| Stream Processors | 3840 CUDA Cores |
| Clock Speed | Base: 2497 MHz / Boost: 2722 MHz |
| Dedicated AI Cores | Yes – 614 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX 12, OpenGL 4.6 |
| Video RAM | 8 GB GDDR7 |
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 128-Bit |
| Video Output | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended PSU | 500W |
| Expansion Slot Compatibility | Full Height |
| Card Dimensions | Height: 128 mm (5.0") / Length: 329 mm (13.0") / Width: 2.5-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
| Lighting | RGB LED |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Gigabyte GeForce RTX 5060 8GB AORUS ELITE Graphics Card
| Category | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5060 |
| Stream Processors | 3840 CUDA Cores |
| Clock Speed | Base: 2497 MHz / Boost: 2722 MHz |
| Dedicated AI Cores | Yes – 614 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX 12, OpenGL 4.6 |
| Video RAM | 8 GB GDDR7 |
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 128-Bit |
| Video Output | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended PSU | 500W |
| Expansion Slot Compatibility | Full Height |
| Card Dimensions | Height: 128 mm (5.0") / Length: 329 mm (13.0") / Width: 2.5-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
| Lighting | RGB LED |
























