
$16.89
Original: $56.30
-70%Corsair MP600 500GB GS Gen4 PCIe x4 NVMe M.2 SSD—
$56.30
$16.89The Story
| Category | Specification Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4 |
| NAND Technology | 3D TLC |
| Max Sequential Read (CDM) | Up to 4800MB/s |
| Max Sequential Write (CDM) | Up to 3500MB/s |
| Random Read (QD32) | Up to 450K IOPS |
| Random Write (QD32) | Up to 700K IOPS |
| Endurance / TBW | 300TBW |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit Encryption |
| Operating Temperature | 0°C to +65°C |
| Active Power Consumption | 4.1W Average |
| Voltage | 3.3V, +/- 5% |
| Shock Resistance | 1,500 G |
| Compatibility | Windows 11, Windows 10, Mac OS X |
| Weight | 0.03 kg |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4 |
| NAND Technology | 3D TLC |
| Max Sequential Read (CDM) | Up to 4800MB/s |
| Max Sequential Write (CDM) | Up to 3500MB/s |
| Random Read (QD32) | Up to 450K IOPS |
| Random Write (QD32) | Up to 700K IOPS |
| Endurance / TBW | 300TBW |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit Encryption |
| Operating Temperature | 0°C to +65°C |
| Active Power Consumption | 4.1W Average |
| Voltage | 3.3V, +/- 5% |
| Shock Resistance | 1,500 G |
| Compatibility | Windows 11, Windows 10, Mac OS X |
| Weight | 0.03 kg |














