
The Story
| Category | Specification Details |
|---|---|
| Memory Series | DOMINATOR TITANIUM |
| Memory Type | DDR5 |
| Memory Size | 32GB |
| Tested Speed | Up to 6600 MT/s |
| Tested Latency | 32-39-39-76 |
| Tested Voltage | 1.40V |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Color | Black |
| Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Package Format | UDIMM (288-pin) |
| Power Draw | Extreme OC PMIC |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Memory Series | DOMINATOR TITANIUM |
| Memory Type | DDR5 |
| Memory Size | 32GB |
| Tested Speed | Up to 6600 MT/s |
| Tested Latency | 32-39-39-76 |
| Tested Voltage | 1.40V |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Color | Black |
| Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Package Format | UDIMM (288-pin) |
| Power Draw | Extreme OC PMIC |
























