Original: $22.88
-70%$22.88
$6.86The Story
| Category | Specification Details |
|---|---|
| Color | Black/White |
| Model Number (Black) | CCGP180101 |
| Model Number (White) | CCGP180102 |
| Input | AC 110-240V~, 50/60Hz, 1.5A Max. |
| Type-C1 Output | 5.0V-3.0A(15.0W); 9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W); 15.0V-2.67A(40.0W); 20.0V-2.0A (40.0W)Max |
| Type-C2 Output | 5.0V-3.0A(15.0W); 9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W); 15.0V- 2.67A(40.0W); 20.0V-2.0A(40.0W) Max. |
| Total Output | 20.0W+20.0W Max. |
| 20.0W Output Details | 5.0V-3.0A(15.0W); 9.0V-2.22A(20.0W); 12.0V-1.5A(18.0W)Max. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Color | Black/White |
| Model Number (Black) | CCGP180101 |
| Model Number (White) | CCGP180102 |
| Input | AC 110-240V~, 50/60Hz, 1.5A Max. |
| Type-C1 Output | 5.0V-3.0A(15.0W); 9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W); 15.0V-2.67A(40.0W); 20.0V-2.0A (40.0W)Max |
| Type-C2 Output | 5.0V-3.0A(15.0W); 9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W); 15.0V- 2.67A(40.0W); 20.0V-2.0A(40.0W) Max. |
| Total Output | 20.0W+20.0W Max. |
| 20.0W Output Details | 5.0V-3.0A(15.0W); 9.0V-2.22A(20.0W); 12.0V-1.5A(18.0W)Max. |




















