
HomeStore
ASUS Zenbook A14 UX3407RA-QD906W – Snapdragon X Elite X1E-78-100 – 32GB LPDDR5X – 1TB PCIe 4.0 SSD – 14" WUXGA OLED HDR600 – Wi-Fi 7 – 0.98kg – Zabriskie Beige
ASUS Zenbook A14 UX3407RA-QD906W – Snapdragon X Elite X1E-78-100 – 32GB LPDDR5X – 1TB PCIe 4.0 SSD – 14" WUXGA OLED HDR600 – Wi-Fi 7 – 0.98kg – Zabriskie Beige
$1,282.56
ASUS Zenbook A14 UX3407RA-QD906W – Snapdragon X Elite X1E-78-100 – 32GB LPDDR5X – 1TB PCIe 4.0 SSD – 14" WUXGA OLED HDR600 – Wi-Fi 7 – 0.98kg – Zabriskie Beige—
$1,282.56
The Story
| Category | Specification Details |
|---|---|
| Processor | Snapdragon® X Elite (X1E-78-100), 12 Cores, up to 3.4GHz |
| Graphics | Qualcomm® Adreno™ GPU (Integrated) |
| Neural Processor | Qualcomm® Hexagon™ NPU (Up to 45 TOPS) |
| Memory | 32GB LPDDR5X on board (Maximum capacity) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0" WUXGA (1920x1200) OLED, 16:10, 600nits HDR Peak |
| Display Tech | 100% DCI-P3, 0.2ms Response, VESA HDR True Black 600 |
| Wireless | Wi-Fi 7 (802.11be) Triple band + Bluetooth® 5.4 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C (40Gbps), 1x USB 3.2 Type-A, HDMI 2.1, Audio Jack |
| Camera | FHD camera with IR (Windows Hello) & Adaptive Lock |
| Audio | Smart Amp Technology, Array Mic, AI Noise Canceling |
| Battery & Power | 70WHrs, 3-cell Li-ion | 90W USB-C Adapter |
| Build Quality | Magnesium-Aluminum (Mg-Al) Alloy | US MIL-STD 810H |
| Weight | Sub-1KG: 0.98 kg (2.16 lbs) |
| Color | Zabriskie Beige |
| Included in Box | ASUS Protective Sleeve |
| Part Number | 90NB16G1-M00620 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Processor | Snapdragon® X Elite (X1E-78-100), 12 Cores, up to 3.4GHz |
| Graphics | Qualcomm® Adreno™ GPU (Integrated) |
| Neural Processor | Qualcomm® Hexagon™ NPU (Up to 45 TOPS) |
| Memory | 32GB LPDDR5X on board (Maximum capacity) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0" WUXGA (1920x1200) OLED, 16:10, 600nits HDR Peak |
| Display Tech | 100% DCI-P3, 0.2ms Response, VESA HDR True Black 600 |
| Wireless | Wi-Fi 7 (802.11be) Triple band + Bluetooth® 5.4 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C (40Gbps), 1x USB 3.2 Type-A, HDMI 2.1, Audio Jack |
| Camera | FHD camera with IR (Windows Hello) & Adaptive Lock |
| Audio | Smart Amp Technology, Array Mic, AI Noise Canceling |
| Battery & Power | 70WHrs, 3-cell Li-ion | 90W USB-C Adapter |
| Build Quality | Magnesium-Aluminum (Mg-Al) Alloy | US MIL-STD 810H |
| Weight | Sub-1KG: 0.98 kg (2.16 lbs) |
| Color | Zabriskie Beige |
| Included in Box | ASUS Protective Sleeve |
| Part Number | 90NB16G1-M00620 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |
























