
The Story
| Category | Specification Details |
|---|---|
| Model | ASUS Zenbook A14 UX3407NA-QD11CW Thin and light Laptop ,Copilot+ PC |
| Color | Zabriskie Beige |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business (Single Language edition) |
| Processor | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Single-core Boost Frequency 4.7GHz, Multi-core max up to 4.0GHz, 18 cores, 18 Threads, Memory Bandwidth 152GB/s) |
| Graphics | Qualcomm® Adreno™ GPU |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 80TOPS |
| Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate: 60Hz, 400nits (600nits HDR peak), 100% DCI-P3, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy, TÜV Rheinland-certified |
| Memory | 16GB LPDDR5X on board (Max Total system memory up to 16GB) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x USB 4.0 Gen 3 Type-C (display / power delivery), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology, Built-in speaker, Built-in array microphone |
| Network | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | TYPE-C, 100W AC Adapter, Output 20V DC, 5A |
| Weight | 0.99 kg (2.18 lbs) |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor, IR webcam with Windows Hello support |
| Included in Box | Sleeve |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | ASUS Zenbook A14 UX3407NA-QD11CW Thin and light Laptop ,Copilot+ PC |
| Color | Zabriskie Beige |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business (Single Language edition) |
| Processor | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Single-core Boost Frequency 4.7GHz, Multi-core max up to 4.0GHz, 18 cores, 18 Threads, Memory Bandwidth 152GB/s) |
| Graphics | Qualcomm® Adreno™ GPU |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 80TOPS |
| Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate: 60Hz, 400nits (600nits HDR peak), 100% DCI-P3, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy, TÜV Rheinland-certified |
| Memory | 16GB LPDDR5X on board (Max Total system memory up to 16GB) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x USB 4.0 Gen 3 Type-C (display / power delivery), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology, Built-in speaker, Built-in array microphone |
| Network | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | TYPE-C, 100W AC Adapter, Output 20V DC, 5A |
| Weight | 0.99 kg (2.18 lbs) |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor, IR webcam with Windows Hello support |
| Included in Box | Sleeve |
























