
The Story
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook 16 (X1607QA) |
| Processor | Snapdragon® X X1 26 100 (8 Cores, up to 2.97GHz, 30MB Cache) |
| Neural Processor (NPU) | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Graphics | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 16.0-inch WUXGA (1920 x 1200) 16:10, Anti-glare, 300nits, IPS-level |
| Operating System | Windows 11 Home |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C (40Gbps, Power Delivery/Display), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS |
| Camera | FHD camera with IR function for Windows Hello; Privacy shutter |
| Audio | SonicMaster, Smart Amp, Built-in speaker & array microphone |
| Keyboard | Backlit Chiclet Keyboard with Num-key & Copilot key |
| Battery | 50WHrs, 3-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Weight | 1.88 kg (4.14 lbs) |
| Military Grade | US MIL-STD 810H standard |
| Security | Microsoft Pluton security processor, Firmware TPM, IR webcam for Windows Hello |
| Color | Cool Silver |
| Warranty Note | Register within 90 days at https://eg.asus.click/pwe for activation |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook 16 (X1607QA) |
| Processor | Snapdragon® X X1 26 100 (8 Cores, up to 2.97GHz, 30MB Cache) |
| Neural Processor (NPU) | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Graphics | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 16.0-inch WUXGA (1920 x 1200) 16:10, Anti-glare, 300nits, IPS-level |
| Operating System | Windows 11 Home |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C (40Gbps, Power Delivery/Display), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS |
| Camera | FHD camera with IR function for Windows Hello; Privacy shutter |
| Audio | SonicMaster, Smart Amp, Built-in speaker & array microphone |
| Keyboard | Backlit Chiclet Keyboard with Num-key & Copilot key |
| Battery | 50WHrs, 3-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Weight | 1.88 kg (4.14 lbs) |
| Military Grade | US MIL-STD 810H standard |
| Security | Microsoft Pluton security processor, Firmware TPM, IR webcam for Windows Hello |
| Color | Cool Silver |
| Warranty Note | Register within 90 days at https://eg.asus.click/pwe for activation |
























