
Original: $701.39
-70%$701.39
$210.42The Story
| Category | Specification Details |
|---|---|
| Product Name | ASUS Vivobook 14 X1407QA-LY045W — Platinum Gold |
| Warranty Note | Register within 90 days at https://eg.asus.click/pwe to activate warranty |
| Processor | Snapdragon® X Plus X1-26-100 (8 Cores, 30MB Cache, up to 2.97GHz) |
| AI NPU | Qualcomm® Hexagon™ NPU (up to 45 TOPS) |
| Graphics | Qualcomm® Adreno™ GPU (Integrated) |
| Memory (RAM) | 16GB LPDDR5X (On-board) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0" WUXGA (1920 x 1200) IPS-level, 16:10, 300 nits, Anti-glare, 60Hz |
| Operating System | Windows 11 Home |
| Camera | FHD camera with IR (Supports Windows Hello) and Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Copilot Key |
| Connectivity | Wi-Fi 6E (802.11ax) Triple band 2*2 + Bluetooth® 5.3 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C (Display / PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, Audio Combo |
| Audio | SonicMaster, Smart Amp Technology, Built-in Array Microphone |
| Battery & Power | 50WHrs, 3-cell Li-ion; 65W Type-C AC Adapter |
| Security | Microsoft Pluton Security Processor, Firmware TPM, IR Webcam login |
| Dimensions & Weight | 31.52 x 22.34 x 1.79~1.99 cm; 1.49 kg (3.28 lbs) |
| Reparability | High Reparability Index: 9.5 (France scale) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | ASUS Vivobook 14 X1407QA-LY045W — Platinum Gold |
| Warranty Note | Register within 90 days at https://eg.asus.click/pwe to activate warranty |
| Processor | Snapdragon® X Plus X1-26-100 (8 Cores, 30MB Cache, up to 2.97GHz) |
| AI NPU | Qualcomm® Hexagon™ NPU (up to 45 TOPS) |
| Graphics | Qualcomm® Adreno™ GPU (Integrated) |
| Memory (RAM) | 16GB LPDDR5X (On-board) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0" WUXGA (1920 x 1200) IPS-level, 16:10, 300 nits, Anti-glare, 60Hz |
| Operating System | Windows 11 Home |
| Camera | FHD camera with IR (Supports Windows Hello) and Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Copilot Key |
| Connectivity | Wi-Fi 6E (802.11ax) Triple band 2*2 + Bluetooth® 5.3 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C (Display / PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, Audio Combo |
| Audio | SonicMaster, Smart Amp Technology, Built-in Array Microphone |
| Battery & Power | 50WHrs, 3-cell Li-ion; 65W Type-C AC Adapter |
| Security | Microsoft Pluton Security Processor, Firmware TPM, IR Webcam login |
| Dimensions & Weight | 31.52 x 22.34 x 1.79~1.99 cm; 1.49 kg (3.28 lbs) |
| Reparability | High Reparability Index: 9.5 (France scale) |
























