
ASUS Vivobook 16 X1605VA-OLED507W Laptop – Core i7-13620H / 16GB DDR4 / 512GB PCIe 4.0 SSD / 16" FHD OLED 60Hz 300nits 95% DCI-P3 / Windows 11 – Silver
ASUS Vivobook 16 X1605VA-OLED507W Laptop – Core i7-13620H / 16GB DDR4 / 512GB PCIe 4.0 SSD / 16" FHD OLED 60Hz 300nits 95% DCI-P3 / Windows 11 – Silver
The Story
| Category | Specification Details |
|---|---|
| Brand | ASUS |
| Model Name | Vivobook 16 X1605VA-OLED507W |
| Model | 90NB10N2-M02T30 |
| Color | Cool silver |
| Processor Generation | 13th Generation |
| Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics |
| Display | 16.0-inch FHD (1920 x 1200) OLED 16:10 aspect ratio LED Backlit 0.2ms response time 60Hz refresh rate Brightness: 300nits 95% DCI-P3 color gamut Contrast ratio: 1,000,000:1 Color depth: 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified Screen-to-body ratio: 86% |
| Touch Screen | No |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Camera | 720p HD camera With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| Wireless / Networks | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Brand | ASUS |
| Model Name | Vivobook 16 X1605VA-OLED507W |
| Model | 90NB10N2-M02T30 |
| Color | Cool silver |
| Processor Generation | 13th Generation |
| Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics |
| Display | 16.0-inch FHD (1920 x 1200) OLED 16:10 aspect ratio LED Backlit 0.2ms response time 60Hz refresh rate Brightness: 300nits 95% DCI-P3 color gamut Contrast ratio: 1,000,000:1 Color depth: 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified Screen-to-body ratio: 86% |
| Touch Screen | No |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Camera | 720p HD camera With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| Wireless / Networks | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
























