
$741.47
ASUS Vivobook 16 X1605VA-OACH007W – Intel Core i7-13620H, 16GB DDR4, 512GB SSD, 16" FHD OLED 60Hz, 95% DCI-P3, Windows 11, Includes Mouse & Bag—
$741.47
The Story
| Category | Specification Details |
|---|---|
| Color | Cool Silver |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i7-13620H, 2.4 GHz (up to 4.9 GHz), 24MB cache, 10 cores, 16 threads |
| Graphics | Intel® UHD Graphics |
| Display | 16.0" FHD (1920 × 1200) OLED, 16:10 aspect ratio, LED backlit |
| Refresh Rate | 60Hz |
| Response Time | 0.2 ms |
| Brightness | 300 nits |
| Color Gamut | 95% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Colors | 1.07 billion colors |
| Screen Finish | Glossy |
| Blue Light Protection | 70% reduced harmful blue light, TÜV Rheinland certified |
| Screen-to-Body Ratio | 86% |
| Memory (RAM) | 8GB DDR3 onboard + 8GB DDR4 SO-DIMM |
| Max Memory | Up to 32GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1× DDR4 SO-DIMM slot, 1× M.2 2280 PCIe slot |
| USB Ports | 1× USB 2.0 Type-A, 2× USB 3.2 Gen 1 Type-A, 1× USB-C (Power Delivery) |
| Video Output | 1× HDMI 1.4 |
| Audio Jack | 3.5mm combo audio jack |
| Keyboard | Backlit Chiclet keyboard with Num-key, 1.4mm key travel |
| Touchpad | Precision touchpad |
| Camera | 720p HD camera with privacy shutter |
| Audio | SonicMaster speakers, built-in microphone array |
| Voice Assistants | Supports Cortana and Alexa |
| Wireless | Wi-Fi 6E (802.11ax, triple band) + Bluetooth 5.3 |
| Battery | 50Wh, 3-cell Li-ion |
| Power Adapter | 65W AC adapter |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions | 35.87 × 24.95 × 1.99 cm |
| Preinstalled Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, battery health charging, fan profile, AI noise canceling, live updates |
| Special Technology | ASUS Antimicrobial Guard Plus |
| Office Trial | 1-month trial for new Microsoft 365 users |
| Military Standard | US MIL-STD 810H durability |
| Certifications | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
| Gaming Subscription | 3-month Xbox Game Pass for PC |
| Security | Firmware TPM, BIOS password protection, McAfee security |
| Accessories | Wired optical mouse |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Color | Cool Silver |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i7-13620H, 2.4 GHz (up to 4.9 GHz), 24MB cache, 10 cores, 16 threads |
| Graphics | Intel® UHD Graphics |
| Display | 16.0" FHD (1920 × 1200) OLED, 16:10 aspect ratio, LED backlit |
| Refresh Rate | 60Hz |
| Response Time | 0.2 ms |
| Brightness | 300 nits |
| Color Gamut | 95% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Colors | 1.07 billion colors |
| Screen Finish | Glossy |
| Blue Light Protection | 70% reduced harmful blue light, TÜV Rheinland certified |
| Screen-to-Body Ratio | 86% |
| Memory (RAM) | 8GB DDR3 onboard + 8GB DDR4 SO-DIMM |
| Max Memory | Up to 32GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1× DDR4 SO-DIMM slot, 1× M.2 2280 PCIe slot |
| USB Ports | 1× USB 2.0 Type-A, 2× USB 3.2 Gen 1 Type-A, 1× USB-C (Power Delivery) |
| Video Output | 1× HDMI 1.4 |
| Audio Jack | 3.5mm combo audio jack |
| Keyboard | Backlit Chiclet keyboard with Num-key, 1.4mm key travel |
| Touchpad | Precision touchpad |
| Camera | 720p HD camera with privacy shutter |
| Audio | SonicMaster speakers, built-in microphone array |
| Voice Assistants | Supports Cortana and Alexa |
| Wireless | Wi-Fi 6E (802.11ax, triple band) + Bluetooth 5.3 |
| Battery | 50Wh, 3-cell Li-ion |
| Power Adapter | 65W AC adapter |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions | 35.87 × 24.95 × 1.99 cm |
| Preinstalled Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, battery health charging, fan profile, AI noise canceling, live updates |
| Special Technology | ASUS Antimicrobial Guard Plus |
| Office Trial | 1-month trial for new Microsoft 365 users |
| Military Standard | US MIL-STD 810H durability |
| Certifications | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
| Gaming Subscription | 3-month Xbox Game Pass for PC |
| Security | Firmware TPM, BIOS password protection, McAfee security |
| Accessories | Wired optical mouse |
























