The Story
| Category | Specification Details |
|---|---|
| Model | TUF Gaming M3 Gen II |
| Sensor | PAW3318 Optical Sensor |
| Resolution | 8,000 DPI |
| Tracking Speed / Accel | 200 IPS / 30G |
| Weight | 59 Grams (Ultralight Solid Shell) |
| Switch Type | 60-Million Click Rated Life |
| Protection | IP56 Dust & Water Resistance |
| Hygiene | ASUS Antibacterial Guard Treatment |
| Buttons | 6 Programmable Buttons |
| Dimensions | 123 x 68 x 40 mm |
| Lighting | Aura Sync RGB Support |
Description
| Category | Specification Details |
|---|---|
| Model | TUF Gaming M3 Gen II |
| Sensor | PAW3318 Optical Sensor |
| Resolution | 8,000 DPI |
| Tracking Speed / Accel | 200 IPS / 30G |
| Weight | 59 Grams (Ultralight Solid Shell) |
| Switch Type | 60-Million Click Rated Life |
| Protection | IP56 Dust & Water Resistance |
| Hygiene | ASUS Antibacterial Guard Treatment |
| Buttons | 6 Programmable Buttons |
| Dimensions | 123 x 68 x 40 mm |
| Lighting | Aura Sync RGB Support |

























