
$1,611.70
ASUS TUF Gaming A16 FA608PP-RV169W Laptop, AMD Ryzen 9 8940HX, 16GB RAM 1TB SSD, RTX 5070 8GB, 16-inch FHD+ 165Hz, Win11, Gray -—
$1,611.70
The Story
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen™ 9 8940HX (16C/32T, up to 5.3GHz, 80MB Cache) |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7) |
| Graphic Wattage | 115W Max TGP (100W + 15W Dynamic Boost) |
| Display | 16.0" FHD+ (1920 x 1200) 16:10 aspect ratio |
| Display Tech | 165Hz Refresh, 100% sRGB, 400 nits, G-Sync, Anti-glare |
| Memory | 16GB DDR5-5200 (2x SO-DIMM slots, Max 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2x M.2 Slots Total) |
| Connectivity | Wi-Fi 6E + Bluetooth 5.3 | 10/100/1000 Mbps LAN |
| I/O Ports | 2x USB-C (DP/PD), 3x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera with Windows Hello support |
| Audio | 2-speaker system, Dolby Atmos, AI Noise-canceling |
| Keyboard | Backlit Chiclet 1-Zone RGB | Aura Sync | Copilot Key |
| Battery & Power | 90WHrs Battery | 280W AC Adapter | 0-50% in 30 mins |
| Repairability Index | 9.9/10 (France) | Exceptional ease of upgrade |
| Part Number | 90NR0MD1-M001X0 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen™ 9 8940HX (16C/32T, up to 5.3GHz, 80MB Cache) |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7) |
| Graphic Wattage | 115W Max TGP (100W + 15W Dynamic Boost) |
| Display | 16.0" FHD+ (1920 x 1200) 16:10 aspect ratio |
| Display Tech | 165Hz Refresh, 100% sRGB, 400 nits, G-Sync, Anti-glare |
| Memory | 16GB DDR5-5200 (2x SO-DIMM slots, Max 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2x M.2 Slots Total) |
| Connectivity | Wi-Fi 6E + Bluetooth 5.3 | 10/100/1000 Mbps LAN |
| I/O Ports | 2x USB-C (DP/PD), 3x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera with Windows Hello support |
| Audio | 2-speaker system, Dolby Atmos, AI Noise-canceling |
| Keyboard | Backlit Chiclet 1-Zone RGB | Aura Sync | Copilot Key |
| Battery & Power | 90WHrs Battery | 280W AC Adapter | 0-50% in 30 mins |
| Repairability Index | 9.9/10 (France) | Exceptional ease of upgrade |
| Part Number | 90NR0MD1-M001X0 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |
























