
$1,017.91
Original: $3,393.05
-70%ASUS ROG Zephyrus G16 GU605CW-WH164W GAMING LAPTOP INTEL CORE ULTRA 9 285H 64GB RAM 2TB SSD NVIDIA GeForce RTX 5080 16" OLED WIN 11—
$3,393.05
$1,017.91The Story
ASUS ROG Zephyrus G16 GU605CW-WH164W GAMING LAPTOP INTEL CORE ULTRA 9 285H 64GB RAM 2TB SSD NVIDIA GeForce RTX 5080 16" OLED WIN 11
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Category | Specifications |
| General | |
| Part No | 90NR0LX6-M00980 |
| Sales Model Name | GU605CW-WH164W |
| EAN Code | 4711387949702 |
| UPC Code | 197105949706 |
| Marketing Name | ROG Zephyrus G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Platinum White |
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") |
| Weight | 1.95 Kg (4.30 lbs) |
| Processor & Graphics | |
| Processor | Intel Core Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) |
| Neural Processor | Intel AI Boost NPU up to 13TOPS |
| Integrated GPU | Intel Arc Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphic | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphic Wattage | ROG Boost: 1550MHz* at 120W (1500MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 16GB GDDR7 |
| Display | |
| Panel Size | 16-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio |
| Refresh Rate | 240Hz |
| Panel Tech | OLED |
| Brightness | 500 nits (Peak) |
| Contrast Ratio | 1,000,000:1 |
| DCI-P3 % | 100% |
| Glare | Glossy display |
| Adaptive-Sync | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Dolby Vision HDR | Yes |
| Memory & Storage | |
| On-board Memory | 64GB LPDDR5X 7467 on board |
| Total System Memory | LPDDR5X 64GB |
| Memory Slot | N/A |
| Memory Max. | 64GB |
| Multi-channel memory | Support dual channel memory technology |
| Storage | 2TB PCIe 4.0 NVMe M.2 SSD |
| M.2 Slots | 2 (support either SATA or NVMe) |
| I/O & Connectivity | |
| LAN | N/A |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 5.4 |
| I/O Ports | 1x Thunderbolt 4 (DisplayPort / power delivery) <br> 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / power delivery / G-SYNC) <br> 2x USB 3.2 Gen 2 Type-A <br> 1x card reader (SD) (UHS-II, 312MB/s) |
| Display Output | 1x HDMI 2.1 FRL |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Audio & Visual | |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Audio Tech | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
| Keyboard & Security | |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Touchpad | Touchpad |
| Aura Sync | Yes |
| Security | BIOS Administrator Password and User Password Protection <br> Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 30 days free trial |
| Battery & Power | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | Recharge from 0-50% in 30 minutes |
| Power Supply | 240W AC Adapter, Rectangle Conn <br> TYPE-C, 100W AC Adapter |
| Bundled Items | |
| Included in the Box | ROG Impact Gaming Mouse, ROG Zephyrus G16 Sleeve (2024), TYPE-C 100W AC Adapter |
| Xbox Game Pass | 3 months for PC |
| Other | |
| Reparability Index | 9.3 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ASUS ROG Zephyrus G16 GU605CW-WH164W GAMING LAPTOP INTEL CORE ULTRA 9 285H 64GB RAM 2TB SSD NVIDIA GeForce RTX 5080 16" OLED WIN 11
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Category | Specifications |
| General | |
| Part No | 90NR0LX6-M00980 |
| Sales Model Name | GU605CW-WH164W |
| EAN Code | 4711387949702 |
| UPC Code | 197105949706 |
| Marketing Name | ROG Zephyrus G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Platinum White |
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") |
| Weight | 1.95 Kg (4.30 lbs) |
| Processor & Graphics | |
| Processor | Intel Core Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) |
| Neural Processor | Intel AI Boost NPU up to 13TOPS |
| Integrated GPU | Intel Arc Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphic | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphic Wattage | ROG Boost: 1550MHz* at 120W (1500MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 16GB GDDR7 |
| Display | |
| Panel Size | 16-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio |
| Refresh Rate | 240Hz |
| Panel Tech | OLED |
| Brightness | 500 nits (Peak) |
| Contrast Ratio | 1,000,000:1 |
| DCI-P3 % | 100% |
| Glare | Glossy display |
| Adaptive-Sync | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Dolby Vision HDR | Yes |
| Memory & Storage | |
| On-board Memory | 64GB LPDDR5X 7467 on board |
| Total System Memory | LPDDR5X 64GB |
| Memory Slot | N/A |
| Memory Max. | 64GB |
| Multi-channel memory | Support dual channel memory technology |
| Storage | 2TB PCIe 4.0 NVMe M.2 SSD |
| M.2 Slots | 2 (support either SATA or NVMe) |
| I/O & Connectivity | |
| LAN | N/A |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 5.4 |
| I/O Ports | 1x Thunderbolt 4 (DisplayPort / power delivery) <br> 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / power delivery / G-SYNC) <br> 2x USB 3.2 Gen 2 Type-A <br> 1x card reader (SD) (UHS-II, 312MB/s) |
| Display Output | 1x HDMI 2.1 FRL |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Audio & Visual | |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Audio Tech | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
| Keyboard & Security | |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Touchpad | Touchpad |
| Aura Sync | Yes |
| Security | BIOS Administrator Password and User Password Protection <br> Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 30 days free trial |
| Battery & Power | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | Recharge from 0-50% in 30 minutes |
| Power Supply | 240W AC Adapter, Rectangle Conn <br> TYPE-C, 100W AC Adapter |
| Bundled Items | |
| Included in the Box | ROG Impact Gaming Mouse, ROG Zephyrus G16 Sleeve (2024), TYPE-C 100W AC Adapter |
| Xbox Game Pass | 3 months for PC |
| Other | |
| Reparability Index | 9.3 |
























