
The Story
| Category | Specification Details |
|---|---|
| Model Name | ROG Strix G16 (G614FR-G4032W) |
| Processor | AMD Ryzen™ 9 9955HX (16 Cores, 32 Threads, up to 5.4GHz, 80MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12GB GDDR7) |
| Graphics Wattage | ROG Boost: 140W (115W+25W Dynamic Boost) |
| Display | 16" 2.5K (2560x1600) WQXGA, 240Hz, 3ms, 500nits, 100% DCI-P3, ROG Nebula Display |
| Display Tech | IPS-level, G-Sync, Pantone Validated, Dolby Vision HDR, Anti-glare |
| Memory | 32GB DDR5-5600 (2x 16GB SO-DIMM), Max 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2x M.2 Slots available) |
| I/O Ports | 2x Type-C USB4 (DisplayPort/G-Sync/PD), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x RJ45 LAN |
| Wireless | Wi-Fi 6E (802.11ax) Triple Band + Bluetooth® 5.3 |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB (with Copilot Key) |
| Audio | 2-speaker system with Smart Amp, Dolby Atmos, AI Noise-canceling |
| Camera | 1080P FHD camera |
| Battery | 90WHrs, 4-cell Li-ion (Fast charging 0-50% in 30 mins) |
| Power Supply | 280W AC Adapter |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.50 Kg (5.51 lbs) |
| Color | Volt Green |
| Included in Box | ROG Backpack |
| Warranty Registration | To activate the warranty, you must register within 90 days for activation at https://eg.asus.click/pwe |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model Name | ROG Strix G16 (G614FR-G4032W) |
| Processor | AMD Ryzen™ 9 9955HX (16 Cores, 32 Threads, up to 5.4GHz, 80MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12GB GDDR7) |
| Graphics Wattage | ROG Boost: 140W (115W+25W Dynamic Boost) |
| Display | 16" 2.5K (2560x1600) WQXGA, 240Hz, 3ms, 500nits, 100% DCI-P3, ROG Nebula Display |
| Display Tech | IPS-level, G-Sync, Pantone Validated, Dolby Vision HDR, Anti-glare |
| Memory | 32GB DDR5-5600 (2x 16GB SO-DIMM), Max 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2x M.2 Slots available) |
| I/O Ports | 2x Type-C USB4 (DisplayPort/G-Sync/PD), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x RJ45 LAN |
| Wireless | Wi-Fi 6E (802.11ax) Triple Band + Bluetooth® 5.3 |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB (with Copilot Key) |
| Audio | 2-speaker system with Smart Amp, Dolby Atmos, AI Noise-canceling |
| Camera | 1080P FHD camera |
| Battery | 90WHrs, 4-cell Li-ion (Fast charging 0-50% in 30 mins) |
| Power Supply | 280W AC Adapter |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.50 Kg (5.51 lbs) |
| Color | Volt Green |
| Included in Box | ROG Backpack |
| Warranty Registration | To activate the warranty, you must register within 90 days for activation at https://eg.asus.click/pwe |
























