
$248.12
ASUS Prime X870-P AMD X870 Ryzen Socket AM5 ATX Desktop Motherboard—
$248.12
The Story
| Category | Specification Details |
|---|---|
| Model | ASUS Prime X870-P |
| CPU Support | AMD Socket AM5 for Ryzen™ 9000, 8000 & 7000 Series |
| Chipset | AMD X870 |
| Memory | 4x DIMM, Max. 256GB DDR5 (Up to 8000+ MT/s OC), AMD EXPO™ & AEMP |
| Graphics Output | 1x HDMI 2.1 (4K@60Hz) | 2x USB4® Type-C (DP 1.4a) |
| Expansion Slots | 1x PCIe 5.0 x16 (SafeSlot) | 3x PCIe 4.0 x16 (at x4/x1 modes) |
| Storage | 4x M.2 Slots (incl. PCIe 5.0 x4) | 2x SATA 6Gb/s |
| Ethernet | Realtek 2.5Gb Ethernet with ASUS LANGuard |
| USB (Rear) | 2x USB4® (40Gbps) | 1x USB 10Gbps | 3x USB 5Gbps | 4x USB 2.0 |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Special Features | PCIe Q-Release, M.2 Q-Latch, BIOS FlashBack™, Aura Sync RGB |
| Form Factor | ATX Form Factor (30.5 cm x 24.4 cm) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | ASUS Prime X870-P |
| CPU Support | AMD Socket AM5 for Ryzen™ 9000, 8000 & 7000 Series |
| Chipset | AMD X870 |
| Memory | 4x DIMM, Max. 256GB DDR5 (Up to 8000+ MT/s OC), AMD EXPO™ & AEMP |
| Graphics Output | 1x HDMI 2.1 (4K@60Hz) | 2x USB4® Type-C (DP 1.4a) |
| Expansion Slots | 1x PCIe 5.0 x16 (SafeSlot) | 3x PCIe 4.0 x16 (at x4/x1 modes) |
| Storage | 4x M.2 Slots (incl. PCIe 5.0 x4) | 2x SATA 6Gb/s |
| Ethernet | Realtek 2.5Gb Ethernet with ASUS LANGuard |
| USB (Rear) | 2x USB4® (40Gbps) | 1x USB 10Gbps | 3x USB 5Gbps | 4x USB 2.0 |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Special Features | PCIe Q-Release, M.2 Q-Latch, BIOS FlashBack™, Aura Sync RGB |
| Form Factor | ATX Form Factor (30.5 cm x 24.4 cm) |
























