
Original: $1,887.38
-70%$1,887.38
$566.21The Story
| Category | Specification Details |
|---|---|
| Product Name | GIGABYTE AORUS ELITE 16 AE6H (2026 Edition) |
| Processor (CPU) | Intel® Core™ Ultra 9 275HX (24 Cores, 24 Threads, up to 5.4 GHz, 36MB Cache) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7) |
| GPU Performance | 115W Max TGP, 1625 MHz AI Boost Clock |
| Memory (RAM) | Supports up to 64GB DDR5-5600 (2x SO-DIMM Slots) |
| Storage | 2x PCIe Gen4x4 M.2 slots (Supports up to 4TB) |
| Display | 16" WQXGA (2560x1600) IPS, 165Hz, 400 nits, 100% sRGB, Pantone® Validated |
| Display Tech | NVIDIA G-SYNC, Advanced Optimus, Dolby Vision, Low Blue Light |
| Operating System | Windows 11 Pro |
| Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4, 1G LAN |
| I/O Ports (Left) | 1x Thunderbolt™ 5 (DP 2.1/PD 3.0), 1x HDMI 2.1, 1x USB 3.2 Gen2, RJ-45 |
| I/O Ports (Right) | 1x Thunderbolt™ 4 (DP 1.4/PD 3.0), 1x USB 3.2 Gen2, MicroSD (UHS-II), Audio Combo |
| Battery & Power | 99Wh Li-Polymer Battery; 240W AC Adapter |
| Keyboard | 3-Zone RGB Backlit Keyboard (1.7mm Travel, N-Key Rollover) |
| Camera & Audio | 1080p FHD IR Webcam (Windows Hello); 2x 2W Speakers, Dolby Atmos |
| Dimensions & Weight | 357 x 254 x 26 mm; ~2.3 kg (5.07 lbs) |
| Color / Aesthetic | Gray Tide |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | GIGABYTE AORUS ELITE 16 AE6H (2026 Edition) |
| Processor (CPU) | Intel® Core™ Ultra 9 275HX (24 Cores, 24 Threads, up to 5.4 GHz, 36MB Cache) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7) |
| GPU Performance | 115W Max TGP, 1625 MHz AI Boost Clock |
| Memory (RAM) | Supports up to 64GB DDR5-5600 (2x SO-DIMM Slots) |
| Storage | 2x PCIe Gen4x4 M.2 slots (Supports up to 4TB) |
| Display | 16" WQXGA (2560x1600) IPS, 165Hz, 400 nits, 100% sRGB, Pantone® Validated |
| Display Tech | NVIDIA G-SYNC, Advanced Optimus, Dolby Vision, Low Blue Light |
| Operating System | Windows 11 Pro |
| Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4, 1G LAN |
| I/O Ports (Left) | 1x Thunderbolt™ 5 (DP 2.1/PD 3.0), 1x HDMI 2.1, 1x USB 3.2 Gen2, RJ-45 |
| I/O Ports (Right) | 1x Thunderbolt™ 4 (DP 1.4/PD 3.0), 1x USB 3.2 Gen2, MicroSD (UHS-II), Audio Combo |
| Battery & Power | 99Wh Li-Polymer Battery; 240W AC Adapter |
| Keyboard | 3-Zone RGB Backlit Keyboard (1.7mm Travel, N-Key Rollover) |
| Camera & Audio | 1080p FHD IR Webcam (Windows Hello); 2x 2W Speakers, Dolby Atmos |
| Dimensions & Weight | 357 x 254 x 26 mm; ~2.3 kg (5.07 lbs) |
| Color / Aesthetic | Gray Tide |
























