Select Style
From $5.44
Original: $18.13
-70%ADATA SU630 SSD—
$18.13
$5.44The Story
| Category | Specification Details |
|---|---|
| Capacity | 240GB / 480GB |
| Form Factor | 2.5" |
| NAND Flash | 3D QLC NAND |
| Dimensions | 100.45 x 69.85 x 7mm |
| Interface | SATA 6Gb/s |
| Sequential Read (Max) | Up to 520MB/s |
| Sequential Write (Max) | Up to 450MB/s |
| Random Read (4KB) | Up to 40K IOPS |
| Random Write (4KB) | Up to 65K IOPS |
| Operating Temp. | 0°C - 70°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Total Bytes Written | Up to 800TB (for 3.84TB model) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Capacity | 240GB / 480GB |
| Form Factor | 2.5" |
| NAND Flash | 3D QLC NAND |
| Dimensions | 100.45 x 69.85 x 7mm |
| Interface | SATA 6Gb/s |
| Sequential Read (Max) | Up to 520MB/s |
| Sequential Write (Max) | Up to 450MB/s |
| Random Read (4KB) | Up to 40K IOPS |
| Random Write (4KB) | Up to 65K IOPS |
| Operating Temp. | 0°C - 70°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Total Bytes Written | Up to 800TB (for 3.84TB model) |











